The Emerging Markets Internet ETF
The Emerging Markets Internet ETF (NYSE: EMQQ) is a portfolio of Internet and Ecommerce companies serving emerging markets. The EMQQ ETF seeks to provide investment exposure to the growth of online consumption across Asia, Latin America, Africa, and beyond.
Data as of 03/24/2025
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the 39.68 of the NBBO; and (iii) identifying the median of those values.
NET ASSET VALUE (NAV)
MARKET PRICE
PERFORMANCE
Cumulative (%) | Avg Annualized (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
Fund NAV | 4.78% | 3.10% | 9.13% | 54.35% | 26.27% | 2.39% | 2.42% | 5.79% | 4.30% |
Market Price | 4.12% | 3.19% | 9.86% | 54.26% | 27.81% | 2.32% | 2.27% | 5.76% | 4.30% |
Cumulative (%) | Avg Annualized (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
Fund NAV | -5.53% | -11.65% | 14.17% | 41.44% | 14.17% | -6.07% | 0.25% | 4.96% | 3.48% |
Market Price | -6.07% | -10.57% | 13.81% | 40.41% | 13.81% | -6.25% | 0.10% | 4.86% | 3.40% |
HOLDINGS AS OF 03/25/2025
COMPANY NAME | TICKER | FIGI | QUANTITY | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 2,031,898 | 33,373,639.78 | 9.08% |
PINDUODUO INC | PDD | BBG00LBLDDR2 | 226,132 | 28,323,033.00 | 7.71% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 427,792 | 27,621,493.03 | 7.52% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 1,780,825 | 26,691,869.95 | 7.27% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1,008,079 | 20,551,078.03 | 5.59% |
SEA LTD | SE | BBG00HTBWMG5 | 134,625 | 17,541,637.50 | 4.78% |
MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 7,719 | 16,914,644.70 | 4.60% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 140,915 | 14,898,254.29 | 4.06% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 1,222,610 | 13,913,301.80 | 3.79% |
JD.COM INC - CL A | 9618 HK | BBG006GX54X6 | 636,094 | 13,188,551.83 | 3.59% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 514,804 | 12,046,413.60 | 3.28% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 40,672 | 10,347,489.27 | 2.82% |
KASPI.KZ JSC SPONSORED ADS | KSPI | BBG00NNN9QQ8 | 98,744 | 9,505,097.44 | 2.59% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 141,561 | 8,965,457.17 | 2.44% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 59,960 | 8,467,773.77 | 2.31% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 412,080 | 8,162,309.00 | 2.22% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 3,312,336 | 8,103,322.74 | 2.21% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 502,954 | 5,957,974.92 | 1.62% |
GRAB HOLDINGS LTD - CL A | GRAB | BBG011768M53 | 1,233,322 | 5,599,281.88 | 1.52% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 1,673,761 | 4,440,528.67 | 1.21% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 602,600 | 4,402,387.20 | 1.20% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 125,047 | 3,591,494.86 | 0.98% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 32,941 | 3,559,933.87 | 0.97% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 505,242 | 3,405,191.23 | 0.93% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 167,954 | 3,152,668.67 | 0.86% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 201,158 | 2,866,501.50 | 0.78% |
XP INC | XP | BBG00QVJYGM9 | 183,063 | 2,681,872.95 | 0.73% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 31,915 | 2,659,146.08 | 0.72% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 199,729 | 2,594,479.71 | 0.71% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 169,400 | 2,529,067.24 | 0.69% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 298,065 | 2,498,109.79 | 0.68% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 85,896 | 2,254,366.44 | 0.61% |
SWIGGY LTD | SWIGGY IN | BBG008G5QN13 | 562,069 | 2,211,902.49 | 0.60% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 20,184 | 2,179,670.16 | 0.59% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 456,955,700 | 2,175,323.91 | 0.59% |
CCC SA | CCC PW | BBG000QLNJN2 | 35,788 | 2,102,938.26 | 0.57% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 34,045 | 2,027,885.93 | 0.55% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 106,680 | 1,713,280.80 | 0.47% |
KANZHUN LTD | BZ | BBG01163M5L4 | 82,009 | 1,632,799.19 | 0.44% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 197,874 | 1,541,807.91 | 0.42% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 133,113 | 1,524,143.85 | 0.41% |
QIFU TECHNOLOGY INC | QFIN | BBG00MDY4KL0 | 34,332 | 1,518,504.36 | 0.41% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 89,889 | 1,416,273.29 | 0.39% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 152,343 | 1,380,923.46 | 0.38% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 66,985 | 1,291,486.79 | 0.35% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 549,806 | 1,086,694.24 | 0.30% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 667,000 | 1,080,953.85 | 0.29% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 210,000 | 1,030,444.51 | 0.28% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 237,100 | 994,168.34 | 0.27% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 108,269 | 894,301.94 | 0.24% |
INTER & CO INC - BDR | INBR32 BZ | BBG017Y8GCY7 | 148,170 | 833,997.04 | 0.23% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 136,243 | 823,595.16 | 0.22% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 7,299 | 801,285.44 | 0.22% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 387,105 | 794,363.61 | 0.22% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 1,158,000 | 735,777.13 | 0.20% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 292,000 | 719,596.65 | 0.20% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 60,506 | 663,102.00 | 0.18% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 21,809 | 585,247.90 | 0.16% |
BRAINBEES SOLUTIONS ORD | FIRSTCRY IN | BBG002N7XQP3 | 110,554 | 479,083.45 | 0.13% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 24,631 | 471,191.03 | 0.13% |
MEITU INC | 1357 HK | BBG006RC9W64 | 651,500 | 441,606.86 | 0.12% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 1,060,799 | 330,186.45 | 0.09% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 88,400 | 292,210.73 | 0.08% |
IQIYI INC | IQ | BBG00K6DZBD3 | 120,611 | 266,550.31 | 0.07% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 160,800 | 262,663.99 | 0.07% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 31,264 | 199,151.68 | 0.05% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117,354 | 1,173.54 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179,833 | 0.00 | 0.00% |
CASH & OTHER | Cash-USD | BBG0013HGBT3 | 43,334 | 43,334.99 | 0.01% |
DISTRIBUTIONS
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/30/2024 | 12/31/2024 | 12/31/2024 | 0.585951 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.244936 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 | |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 | |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
PREMIUM DISCOUNT TABLE
Calendar Year 2024 | |
---|---|
Days traded at nav | 3 |
Days traded at premium | 74 |
Days traded at discount | 175 |
PREMIUM DISCOUNT GRAPH
Disclosures
Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. This and additional information can be found in the Fund’s prospectus, which may be obtained by visiting www.emqqglobaletfs.com. Read the prospectus carefully before investing.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Risk Information
Investing involves risk, including the possible loss of principal. Investments in smaller and mid-sized companies typically exhibit higher volatility. The funds are non-diversified. International investing may involve risk of capital loss from unfavorable fluctuations in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Frontier markets generally have less developed capital markets than traditional emerging market countries, and, consequently, the risks of investing in foreign securities are magnified in such countries. These countries are subject to potentially significant political, social and economic instability, which could materially and adversely affect the companies in which the Fund may invest. The Fund invests in the securities of Internet Companies, including internet services companies and internet retailers, and is subject to risk that market or economic factors impacting technology companies and companies that rely heavily on technology advances could have a major effect on the value of the Fund’s investments.