The Emerging Markets Internet ETF
The Emerging Markets Internet ETF (NYSE: EMQQ) is a portfolio of Internet and Ecommerce companies serving emerging markets. The EMQQ ETF seeks to provide investment exposure to the growth of online consumption across Asia, Latin America, Africa, and beyond.
Data as of 01/16/2025
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the 34.29 of the NBBO; and (iii) identifying the median of those values.
NET ASSET VALUE (NAV)
MARKET PRICE
PERFORMANCE
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | -5.53% | -11.65% | 14.17% | 41.44% | 14.17% | -6.07% | 0.25% | 4.96% | 3.48% |
Market Price | -6.07% | -10.57% | 13.81% | 40.41% | 13.81% | -6.25% | 0.10% | 4.86% | 3.40% |
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | -5.53% | -11.65% | 14.17% | 41.44% | 14.17% | -6.07% | 0.25% | 4.96% | 3.48% |
Market Price | -6.07% | -10.57% | 13.81% | 40.41% | 13.81% | -6.25% | 0.10% | 4.86% | 3.40% |
HOLDINGS AS OF 01/16/2025
COMPANY NAME | TICKER | FIGI | QUANTITY | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 1885578 | 27,591,066.58 | 8.10% |
PINDUODUO INC | PDD | BBG00LBLDDR2 | 239431 | 24,005,352.06 | 7.05% |
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 2150698 | 22,215,130.43 | 6.52% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 451992 | 22,191,773.92 | 6.52% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1066379 | 20,208,837.38 | 5.93% |
SEA LTD | SE | BBG00HTBWMG5 | 142534 | 15,911,070.42 | 4.67% |
MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 8170 | 15,009,760.60 | 4.41% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 1294517 | 14,602,151.76 | 4.29% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 149198 | 12,514,704.67 | 3.67% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 545076 | 12,166,096.32 | 3.57% |
JD.COM INC - CL A | 9618 HK | BBG006GX54X6 | 673494 | 12,114,772.25 | 3.56% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 3507168 | 9,802,308.73 | 2.88% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 149161 | 9,795,899.30 | 2.88% |
KASPI.KZ JSC SPONSORED ADS | KSPI | BBG00NNN9QQ8 | 104541 | 9,600,000.03 | 2.82% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 63480 | 8,998,846.71 | 2.64% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 431080 | 8,689,622.59 | 2.55% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 43059 | 8,355,482.81 | 2.45% |
GRAB HOLDINGS LTD - CL A | GRAB | BBG011768M53 | 1305867 | 5,811,108.15 | 1.71% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 1772211 | 5,667,838.31 | 1.66% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 532104 | 5,404,013.12 | 1.59% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 177832 | 3,725,765.47 | 1.09% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 34877 | 3,672,199.33 | 1.08% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 132395 | 3,353,727.95 | 0.98% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 637800 | 3,341,089.16 | 0.98% |
SWIGGY LTD | SWIGGY IN | BBG008G5QN13 | 595124 | 3,321,165.62 | 0.98% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 33785 | 2,977,843.43 | 0.87% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 534942 | 2,977,413.73 | 0.87% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 90945 | 2,657,632.80 | 0.78% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 179300 | 2,469,722.39 | 0.73% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 211477 | 2,366,427.63 | 0.69% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 483835300 | 2,365,942.79 | 0.69% |
XP INC | XP | BBG00QVJYGM9 | 193821 | 2,323,913.79 | 0.68% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 212983 | 2,215,023.20 | 0.65% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 315588 | 2,032,732.44 | 0.60% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 36047 | 1,802,959.40 | 0.53% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 21361 | 1,717,424.40 | 0.50% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 209512 | 1,669,329.60 | 0.49% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 161297 | 1,667,958.59 | 0.49% |
CCC SA | CCC PW | BBG000QLNJN2 | 37889 | 1,665,410.33 | 0.49% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 112950 | 1,487,551.50 | 0.44% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 95169 | 1,381,769.99 | 0.41% |
QIFU TECHNOLOGY INC | QFIN | BBG00MDY4KL0 | 36345 | 1,346,218.80 | 0.40% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 70945 | 1,234,253.81 | 0.36% |
KANZHUN LTD | BZ | BBG01163M5L4 | 86827 | 1,203,422.22 | 0.35% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 140934 | 1,186,664.28 | 0.35% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 582146 | 1,176,945.27 | 0.35% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 7728 | 974,024.03 | 0.29% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 221000 | 951,980.79 | 0.28% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 250850 | 913,083.63 | 0.27% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 144251 | 842,428.91 | 0.25% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 409875 | 809,858.00 | 0.24% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 700000 | 768,435.72 | 0.23% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 114627 | 761,123.28 | 0.22% |
INTER & CO INC - BDR | INBR32 BZ | BBG017Y8GCY7 | 156882 | 731,512.05 | 0.21% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 305200 | 711,612.82 | 0.21% |
BRAINBEES SOLUTIONS ORD | FIRSTCRY IN | BBG002N7XQP3 | 117055 | 668,928.99 | 0.20% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 23085 | 662,948.18 | 0.19% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 60506 | 638,559.09 | 0.19% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 1224000 | 517,035.91 | 0.15% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 26072 | 499,018.08 | 0.15% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 1104799 | 340,437.90 | 0.10% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 92800 | 296,085.92 | 0.09% |
MEITU INC | 1357 HK | BBG006RC9W64 | 684500 | 261,019.70 | 0.08% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 169600 | 244,321.73 | 0.07% |
IQIYI INC | IQ | BBG00K6DZBD3 | 127695 | 238,789.65 | 0.07% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 33101 | 230,713.97 | 0.07% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
CASH & OTHER | Cash-USD | BBG0013HGBT3 | 505439 | 505,439.78 | 0.15% |
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/30/2024 | 12/31/2024 | 12/31/2024 | 0.585951 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.244936 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 | |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 | |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend | Short Term Capital Gains |
---|---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
PREMIUM DISCOUNT TABLE
Calendar Year 2024 | |
---|---|
Days traded at nav | 3 |
Days traded at premium | 74 |
Days traded at discount | 175 |
PREMIUM DISCOUNT GRAPH
Disclosures
Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. This and additional information can be found in the Fund’s prospectus, which may be obtained by visiting www.emqqglobaletfs.com. Read the prospectus carefully before investing.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Risk Information
Investing involves risk, including the possible loss of principal. Investments in smaller and mid-sized companies typically exhibit higher volatility. The funds are non-diversified. International investing may involve risk of capital loss from unfavorable fluctuations in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Frontier markets generally have less developed capital markets than traditional emerging market countries, and, consequently, the risks of investing in foreign securities are magnified in such countries. These countries are subject to potentially significant political, social and economic instability, which could materially and adversely affect the companies in which the Fund may invest. The Fund invests in the securities of Internet Companies, including internet services companies and internet retailers, and is subject to risk that market or economic factors impacting technology companies and companies that rely heavily on technology advances could have a major effect on the value of the Fund’s investments.