Fund Name:
The Emerging Markets Internet & Ecommerce ETF
Data as of 10/02/2023
Primary Exchange
NYSE
Fund Inception
11/12/2014
Ticker
EMQQ
Gross Expense Ratio
0.86%
CUSIP
301505889
Shares Outstanding
15,500,000
Net Assets
$459,858,578
Median 30-day Bid/Ask Spread
0.16%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $29.67 | Closing Price | $29.2700 |
Daily Change | $-0.01 | Daily Change | $-0.1100 |
Daily Change (%) | -0.03% | Daily Change (%) | -0.37% |
Premium Discount
NAV | Market Price | Premium/Discount |
29.67 | 29.2700 | -0.4000 |
Month End as of 08/31/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -6.94% | 11.70% | 3.98% | 23.62% | -1.36% | -16.79% | -0.91% | 2.44% |
Closing Price | -7.58% | 12.16% | 4.54% | 23.46% | -0.73% | -16.88% | -0.91% | 2.42% |
Calendar Quarter End as of 06/30/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 5.42% | -8.53% | -1.87% | 16.67% | -8.79% | -14.29% | -4.13% | 1.80% |
Closing Price | 5.95% | -8.51% | -1.24% | 16.62% | -9.19% | -14.30% | -4.09% | 1.80% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or,
if the official closing price isn’t available, the midpoint between the national best bid and national
best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market
price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices
as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you
traded shares at other times. Brokerage commissions will reduce returns.
Holdings as of 10/02/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
PINDUODUO INC | PDD | BBG00LBLDDR2 | 525040 | 52,330,736.80 | 11.38% |
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 3446708 | 37,668,218.50 | 8.19% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 865492 | 33,834,913.33 | 7.36% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 1148759 | 32,439,779.69 | 7.05% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 2083379 | 30,482,442.67 | 6.63% |
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 21751 | 27,393,426.91 | 5.96% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 1104904 | 18,818,161.85 | 4.09% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 901480 | 18,357,502.98 | 3.99% |
JD.COM INC – CL A | 9618 HK | BBG006GX54X6 | 1147194 | 16,858,115.10 | 3.67% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 106710 | 16,882,453.54 | 3.67% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 131226 | 12,342,943.77 | 2.68% |
SEA LTD | SE | BBG00HTBWMG5 | 250797 | 11,022,528.15 | 2.40% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 68903 | 10,288,983.62 | 2.24% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 1201600 | 9,641,886.74 | 2.10% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 555552 | 9,422,161.92 | 2.05% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 93769 | 9,104,969.90 | 1.98% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 254961 | 9,088,369.84 | 1.98% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 1051976 | 7,416,430.80 | 1.61% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 883442 | 4,703,389.24 | 1.02% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 142771 | 4,650,055.91 | 1.01% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 248212 | 3,954,017.16 | 0.86% |
XP INC | XP | BBG00QVJYGM9 | 168065 | 3,848,688.50 | 0.84% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 212900 | 3,812,720.81 | 0.83% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 1178670 | 3,281,604.07 | 0.71% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 2505362 | 3,062,264.15 | 0.67% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 422323 | 2,960,484.23 | 0.64% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 850629 | 2,960,188.92 | 0.64% |
KANZHUN LTD | BZ | BBG01163M5L4 | 169140 | 2,619,978.60 | 0.57% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 493050 | 2,555,723.23 | 0.56% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 409217 | 2,594,435.78 | 0.56% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 87547 | 2,541,449.94 | 0.55% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 41333 | 2,360,527.63 | 0.51% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 397110100 | 2,173,493.79 | 0.47% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 33583 | 1,684,503.42 | 0.37% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 444200 | 1,610,622.34 | 0.35% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 113996 | 1,576,212.96 | 0.34% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 1270000 | 1,563,066.94 | 0.34% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 204998 | 1,526,057.07 | 0.33% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 2302000 | 1,434,240.45 | 0.31% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 77190 | 1,335,694.75 | 0.29% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 66616 | 1,290,351.92 | 0.28% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 7681 | 1,266,505.48 | 0.28% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 119621 | 1,277,552.28 | 0.28% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 579600 | 1,272,780.90 | 0.28% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 146974 | 1,205,030.61 | 0.26% |
IQIYI INC | IQ | BBG00K6DZBD3 | 254931 | 1,198,175.70 | 0.26% |
LUFAX HOLDING LTD | LU | BBG00XS6QZN2 | 1120080 | 1,187,284.80 | 0.26% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 179590 | 1,152,914.11 | 0.25% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 28727 | 1,150,229.08 | 0.25% |
QIFU TECHNOLOGY INC | QFIN | BBG00MDY4KL0 | 69750 | 1,085,310.00 | 0.24% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 339200 | 1,000,379.19 | 0.22% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 501268 | 924,772.42 | 0.20% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 101066 | 931,353.47 | 0.20% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 31426 | 864,230.20 | 0.19% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 53768 | 858,687.34 | 0.19% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 99209 | 858,157.85 | 0.19% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 77586 | 801,354.90 | 0.17% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 2800799 | 725,896.67 | 0.16% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 191800 | 701,568.45 | 0.15% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 35474 | 695,999.88 | 0.15% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 375239 | 597,372.94 | 0.13% |
KINGSOFT CLOUD HOLDINGS LTD | KC | BBG00R6T4PQ2 | 123898 | 595,949.38 | 0.13% |
PING AN HEALTHCARE AND TECHNOL | 1833 HK | BBG00JX67HW8 | 253200 | 590,930.92 | 0.13% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 1407600 | 560,680.70 | 0.12% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 151190 | 561,264.56 | 0.12% |
DADA NEXUS LTD | DADA | BBG00TSYD7Q3 | 122004 | 509,976.72 | 0.11% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 72534 | 517,167.42 | 0.11% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 139138 | 520,747.20 | 0.11% |
MEITU INC | 1357 HK | BBG006RC9W64 | 1089000 | 486,623.13 | 0.11% |
WEIBO CORP-CLASS A | 9898 HK | BBG0069KVRP1 | 40780 | 521,689.11 | 0.11% |
ALIBABA PICTURES GROUP LTD | 1060 HK | BBG000BKNY20 | 5790000 | 458,318.17 | 0.10% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 13335 | 461,884.43 | 0.10% |
WEIMOB INC | 2013 HK | BBG00MYZ1RL2 | 1065000 | 460,941.84 | 0.10% |
FINVOLUTION GROUP | FINV | BBG00HZ6P0P5 | 81306 | 404,903.88 | 0.09% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 31554 | 394,267.07 | 0.09% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 15522 | 345,921.93 | 0.08% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 33185 | 349,588.16 | 0.08% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 11766 | 355,316.81 | 0.08% |
UP FINTECH HOLDING LTD – ADR | TIGR | BBG00NG4GW96 | 72417 | 367,878.36 | 0.08% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 24088 | 321,081.48 | 0.07% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 2489300 | 326,991.11 | 0.07% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 25474400 | 344,470.32 | 0.07% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 244600 | 310,618.49 | 0.07% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 17894 | 337,485.03 | 0.07% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 39770 | 297,600.02 | 0.06% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 34598 | 294,270.23 | 0.06% |
MAOYAN ENTERTAINMENT | 1896 HK | BBG00N539Q91 | 173800 | 258,285.23 | 0.06% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 3890 | 242,440.34 | 0.05% |
CCC SA | CCC PW | BBG000QLNJN2 | 25236 | 214,979.82 | 0.05% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 5022 | 212,134.28 | 0.05% |
NETDRAGON WEBSOFT INC | 777 HK | BBG000R5QJT7 | 112500 | 207,978.24 | 0.05% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 12723 | 243,692.96 | 0.05% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 64850 | 207,456.02 | 0.05% |
XD INC | 2400 HK | BBG00QTN1L39 | 129600 | 234,957.96 | 0.05% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 12978 | 202,586.58 | 0.04% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 27258 | 197,893.08 | 0.04% |
GAMANIA DIGITAL ENTERTAINMEN | 6180 TT | BBG000HWZPG9 | 90000 | 185,316.69 | 0.04% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 167100 | 201,327.29 | 0.04% |
VNET GROUP INC | VNET | BBG001M32Y18 | 62984 | 185,172.96 | 0.04% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 594940 | 135,406.99 | 0.03% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 3874 | 128,329.48 | 0.03% |
DINGDONG CAYMAN LTD -SPN ADR | DDL | BBG011C8VDY5 | 70022 | 142,144.66 | 0.03% |
HUYA INC-ADR | HUYA | BBG00KK4Q8G1 | 44003 | 124,088.46 | 0.03% |
IDREAMSKY TECHNOLOGY HOLDINGS LIMITED | 1119 HK | BBG00MP288F7 | 360400 | 140,800.12 | 0.03% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 49194 | 140,694.84 | 0.03% |
LEXINFINTECH HOLDINGS LTD | LX | BBG00J7KGQN6 | 71024 | 152,701.60 | 0.03% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 15693 | 157,967.02 | 0.03% |
NHN CORP | 181710 KS | BBG00474MYX0 | 6893 | 116,211.46 | 0.03% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 167000 | 150,822.78 | 0.03% |
YEAHKA LTD | 9923 HK | BBG00TZ5C397 | 84400 | 159,478.08 | 0.03% |
YIDU TECH INC | 2158 HK | BBG00YQ81374 | 227700 | 115,702.55 | 0.03% |
AGORA INC-ADR | API | BBG00V9VKFB5 | 42129 | 104,901.21 | 0.02% |
CHINA YOUZAN LTD | 8083 HK | BBG000CJJB72 | 7484000 | 109,882.48 | 0.02% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 214376 | 104,682.27 | 0.02% |
EBIX INC | EBIX | BBG000DWJZM2 | 11840 | 103,244.80 | 0.02% |
NEOWIZ | 095660 KS | BBG000QY1380 | 5886 | 111,447.53 | 0.02% |
PC HOME ONLINE INC | 8044 TT | BBG000DCXLY8 | 66000 | 85,346.15 | 0.02% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 25106 | 251.06 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 125832 | 1,258.32 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 89202 | 892.02 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
YANDEX NV-A | YNDX | BBG001NVJ6W4 | 224241 | 2,242.41 | 0.00% |
CASH & OTHER | 828765 | 828,765.77 | 0.18% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
Premium Discount Table
Calendar Year 2022 | First Quarter 2023 | Second Quarter 2023 | |
---|---|---|---|
Days Traded at Nav | 2 | 1 | 1 |
Days Traded at Premium | 93 | 32 | 17 |
Days Traded at Discount | 156 | 29 | 44 |