Fund Name:
The Emerging Markets Internet & Ecommerce ETF
Data as of 08/09/2022
Primary Exchange
NYSE NYSE
Fund Inception
11/12/2014
Ticker
EMQQ
Gross Expense Ratio
0.86%
CUSP
301505889
Shares Outstanding
19,500,000
Net Assets
$601,434,497
Median 30-day Bid/Ask Spread
0.13%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $30.84 | Closing Price | $30.6200 |
Daily Change | $-0.41 | Daily Change | $-0.4300 |
Daily Change (%) | -1.31% | Daily Change (%) | -1.38% |
Premium Discount
NAV | Market Price | Premium/Discount |
30.84 | 30.6200 | -0.2200 |
Month End as of 07/31/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -5.34% | -1.71% | -29.07% | 21.08% | -42.45% | -1.38% | -2.31% | 2.51% |
Closing Price | -6.25% | -1.24% | -29.35% | 20.40% | -42.76% | -1.36% | -2.46% | 2.43% |
Calendar Quarter End as of 06/30/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 3.34% | -2.95% | -25.06% | 27.91% | -49.07% | 0.59% | 0.85% | 3.28% |
Closing Price | 4.63% | -1.37% | -24.64% | 28.42% | -48.97% | 0.74% | 0.87% | 3.33% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or,
if the official closing price isn’t available, the midpoint between the national best bid and national
best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market
price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices
as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you
traded shares at other times. Brokerage commissions will reduce returns.
Holdings as of 08/09/2022
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 3606408 | 41,164,111.24 | 6.84% |
RELIANCE INDUSTRIES LTD ORD | RIL IN | BBG000BKVP93 | 1272377 | 41,012,416.11 | 6.82% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 1067492 | 40,524,416.36 | 6.74% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1680800 | 37,684,658.40 | 6.27% |
JD.COM INC – CL A | 9618 HK | BBG006GX54X6 | 1294094 | 37,685,816.18 | 6.27% |
PROSUS NV | PRX NA | BBG00NQKSQ26 | 536291 | 34,413,545.50 | 5.72% |
PINDUODUO INC | PDD | BBG00LBLDDR2 | 612091 | 28,970,267.03 | 4.82% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 1604580 | 28,371,788.69 | 4.72% |
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 27618 | 27,493,719.00 | 4.57% |
SEA LTD | SE | BBG00HTBWMG5 | 316970 | 26,476,504.10 | 4.40% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 1435704 | 24,599,318.21 | 4.09% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 135917 | 20,390,288.37 | 3.39% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 87094 | 17,691,855.43 | 2.94% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 632316 | 12,001,357.68 | 2.00% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 180964 | 11,541,301.44 | 1.92% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 1147200 | 11,231,011.86 | 1.87% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 388061 | 9,926,578.53 | 1.65% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 525152900 | 9,900,206.16 | 1.65% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 2038942 | 9,662,370.53 | 1.61% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 119445 | 6,330,585.00 | 1.05% |
LUFAX HOLDING LTD | LU | BBG00XS6QZN2 | 1417029 | 5,767,308.03 | 0.96% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 274100 | 5,715,579.10 | 0.95% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 103681 | 4,967,877.89 | 0.83% |
KANZHUN LTD | BZ | BBG01163M5L4 | 240097 | 4,885,973.95 | 0.81% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 620350 | 4,840,372.17 | 0.80% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 178176 | 4,371,609.52 | 0.73% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 1211394 | 4,312,562.64 | 0.72% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 967178 | 4,110,506.50 | 0.68% |
XP INC | XP | BBG00QVJYGM9 | 156355 | 3,699,359.30 | 0.62% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 358132 | 3,534,762.84 | 0.59% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 140511 | 3,575,919.05 | 0.59% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 1607000 | 3,480,171.72 | 0.58% |
KRAFTON INC | 259960 KS | BBG00FWX8WX3 | 16182 | 3,262,324.94 | 0.54% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 9736 | 3,074,801.27 | 0.51% |
AUTOHOME-S ORD | 2518 HK | BBG005NR9FN5 | 318524 | 2,915,444.71 | 0.48% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 42234 | 2,262,626.15 | 0.38% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 2930800 | 2,136,065.31 | 0.36% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 49285 | 1,959,078.75 | 0.33% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 482532 | 1,978,381.20 | 0.33% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 591800 | 1,937,510.03 | 0.32% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 122748 | 1,870,679.52 | 0.31% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 148569 | 1,689,229.53 | 0.28% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 222485 | 1,609,411.87 | 0.27% |
WEIBO CORP-CLASS A | 9898 HK | BBG0069KVRP1 | 86884 | 1,615,952.31 | 0.27% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 2494000 | 1,477,356.40 | 0.25% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 49392 | 1,458,545.76 | 0.24% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 636800 | 1,320,667.01 | 0.22% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 152722 | 1,262,715.99 | 0.21% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 212106 | 1,242,989.63 | 0.21% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 69741 | 1,240,112.43 | 0.21% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 1705680 | 1,187,537.70 | 0.20% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 36486 | 1,155,876.48 | 0.19% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 1812600 | 1,087,927.35 | 0.18% |
DADA NEXUS LTD | DADA | BBG00TSYD7Q3 | 156818 | 991,089.76 | 0.16% |
360 DIGITECH INC -ADR | QFIN | BBG00MDY4KL0 | 69852 | 952,082.76 | 0.16% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 37880 | 939,424.00 | 0.16% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 21301 | 960,100.26 | 0.16% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 242600 | 942,597.99 | 0.16% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 361700 | 937,667.36 | 0.16% |
IQIYI INC | IQ | BBG00K6DZBD3 | 241099 | 884,833.33 | 0.15% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 422837 | 880,780.45 | 0.15% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 2928799 | 839,475.38 | 0.14% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 40786 | 784,746.88 | 0.13% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 76494 | 801,929.41 | 0.13% |
PEARLABYSS CORP. | 263750 KS | BBG00H5D9CR3 | 16039 | 753,662.72 | 0.13% |
NETMARBLE CORP | 251270 KS | BBG0067TSV79 | 13297 | 749,169.83 | 0.12% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 99106 | 700,746.54 | 0.12% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 12981 | 739,326.43 | 0.12% |
PING AN HEALTHCARE AND TECHNOL | 1833 HK | BBG00JX67HW8 | 265300 | 681,001.67 | 0.11% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 306000 | 656,532.08 | 0.11% |
AMERICANAS SA | AMER3 BZ | BBG000BP7BR0 | 255931 | 681,272.40 | 0.11% |
WEIMOB INC | 2013 HK | BBG00MYZ1RL2 | 1191000 | 615,990.01 | 0.10% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 88830 | 621,747.26 | 0.10% |
ALIBABA PICTURES GROUP LTD | 1060 HK | BBG000BKNY20 | 7200000 | 577,841.76 | 0.10% |
TUYA INC | 2391 HK | BBG00LK199C6 | 303312 | 533,217.70 | 0.09% |
DINGDONG CAYMAN LTD -SPN ADR | DDL | BBG011C8VDY5 | 97187 | 460,666.38 | 0.08% |
FINVOLUTION GROUP | FINV | BBG00HZ6P0P5 | 104994 | 452,524.14 | 0.08% |
KINGSOFT CLOUD HOLDINGS LTD | KC | BBG00R6T4PQ2 | 147808 | 461,160.96 | 0.08% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 6352 | 483,502.82 | 0.08% |
ZHIHU INC | 2390 HK | BBG00ZKT3QC2 | 189780 | 476,752.77 | 0.08% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 98054 | 441,243.00 | 0.07% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 61915 | 428,451.80 | 0.07% |
SOHU.COM INC | SOHU | BBG00L2DB535 | 23696 | 411,125.60 | 0.07% |
VNET GROUP INC | VNET | BBG001M32Y18 | 81810 | 411,504.30 | 0.07% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 867885 | 418,993.06 | 0.07% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 7964 | 448,948.86 | 0.07% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 186900 | 397,721.57 | 0.07% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 29426 | 408,763.46 | 0.07% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 4950 | 336,184.89 | 0.06% |
YALLA GROUP LTD | YALA | BBG00X71LSZ4 | 76584 | 352,286.40 | 0.06% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 39193 | 354,413.23 | 0.06% |
XD INC | 2400 HK | BBG00QTN1L39 | 148200 | 373,431.00 | 0.06% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 224900 | 385,673.08 | 0.06% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 21569 | 348,746.51 | 0.06% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 18729300 | 383,350.09 | 0.06% |
BAOZUN INC-CLASS A | 9991 HK | BBG008NTLKC2 | 118535 | 354,099.51 | 0.06% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 37759 | 313,777.29 | 0.05% |
AGORA INC-ADR | API | BBG00V9VKFB5 | 58572 | 285,831.36 | 0.05% |
ONECONNECT FINANCIAL TECHNOLOGY CO LTD | OCFT | BBG00QV3KKD0 | 239096 | 315,606.72 | 0.05% |
UP FINTECH HOLDING LTD – ADR | TIGR | BBG00NG4GW96 | 84704 | 297,311.04 | 0.05% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 5021 | 323,687.17 | 0.05% |
NETDRAGON WEBSOFT INC | 777 HK | BBG000R5QJT7 | 140500 | 271,338.49 | 0.05% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 51663 | 314,770.09 | 0.05% |
FAWRY FOR BANKING & PAYMENT | FWRY EY | BBG00BDZ53B9 | 1344198 | 273,610.24 | 0.05% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 14771 | 277,249.22 | 0.05% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 24724 | 300,653.77 | 0.05% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 41735 | 321,906.12 | 0.05% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 20963 | 240,235.98 | 0.04% |
ARCO PLATFORM LTD | ARCE | BBG00LV0Z3L0 | 15945 | 241,566.75 | 0.04% |
ATRENEW INC | RERE | BBG0118LLJB4 | 85939 | 219,144.45 | 0.04% |
DOUYU INTERNATIONAL HOLDINGS LTD | DOYU | BBG00NZ6JPK9 | 196818 | 224,372.52 | 0.04% |
GAMANIA DIGITAL ENTERTAINMEN | 6180 TT | BBG000HWZPG9 | 127000 | 260,350.00 | 0.04% |
MOTILAL OSWAL FINANCIAL SERV | MOFS IN | BBG000R3TSQ2 | 22191 | 213,805.40 | 0.04% |
NHN CORP | 181710 KS | BBG00474MYX0 | 10537 | 235,447.89 | 0.04% |
IDREAMSKY TECHNOLOGY HOLDINGS LIMITED | 1119 HK | BBG00MP288F7 | 440400 | 269,292.60 | 0.04% |
YEAHKA LTD | 9923 HK | BBG00TZ5C397 | 106400 | 230,694.40 | 0.04% |
YIDU TECH INC | 2158 HK | BBG00YQ81374 | 218200 | 226,263.77 | 0.04% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 6205 | 250,256.81 | 0.04% |
D-MARKET ELECTRONIC SERVICES | HEPS | BBG0118LTKW0 | 177298 | 189,708.86 | 0.03% |
GRAVITY CO LTD | GRVY | BBG000QSHJR0 | 3841 | 191,281.80 | 0.03% |
HUYA INC-ADR | HUYA | BBG00KK4Q8G1 | 54045 | 170,241.75 | 0.03% |
LEXINFINTECH HOLDINGS LTD | LX | BBG00J7KGQN6 | 83383 | 165,932.17 | 0.03% |
WEBZEN INC | 069080 KS | BBG000PMBY97 | 10439 | 162,040.36 | 0.03% |
DANAL CO LTD | 064260 KS | BBG000PTY037 | 33589 | 199,543.71 | 0.03% |
PC HOME ONLINE INC | 8044 TT | BBG000DCXLY8 | 80000 | 158,133.33 | 0.03% |
NEOWIZ | 095660 KS | BBG000QY1380 | 8071 | 181,582.81 | 0.03% |
CVC BRASIL OPERADORA E AGENCIA | CVCB3 BZ | BBG000Q51034 | 139375 | 192,022.23 | 0.03% |
MAOYAN ENTERTAINMENT | 1896 HK | BBG00N539Q91 | 216000 | 188,486.48 | 0.03% |
CHINA YOUZAN LTD | 8083 HK | BBG000CJJB72 | 9172000 | 175,263.38 | 0.03% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 20260 | 168,795.71 | 0.03% |
VTEX -CLASS A | VTEX | BBG011M1L5H6 | 32373 | 128,520.81 | 0.02% |
MODETOUR NETWORK INC | 080160 KS | BBG000HKQ837 | 9242 | 112,642.52 | 0.02% |
COM2US HOLDINGS CORP | 063080 KS | BBG000N017M2 | 2608 | 128,345.87 | 0.02% |
MEITU INC | 1357 HK | BBG006RC9W64 | 1340500 | 145,151.53 | 0.02% |
SWVL HOLDINGS CORP | SWVL | BBG011YWWTL6 | 34878 | 63,826.74 | 0.01% |
FIRE ROCK HOLDINGS LTD | 1909 HK | BBG00C18GCB8 | 1092000 | 77,901.63 | 0.01% |
YANDEX NV CLASS A | YNDX | BBG001NVJ6W4 | 224241 | 2,242.41 | 0.00% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 25106 | 251.06 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 125832 | 1,258.32 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
QIWI PLC-SPONSORED ADR | QIWI | BBG004D378N0 | 34445 | 344.45 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 89202 | 892.02 | 0.00% |
CASH & OTHER | -1172056 | -1,172,056.89 | -0.19% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
Premium Discount Table
Calendar Year 2021 | First Quarter 2022 | Second Quarter 2022 | Third Quarter 2022 | |
---|---|---|---|---|
Days Traded at Nav | 1 | 1 | 0 | 1 |
Days Traded at Premium | 162 | 41 | 39 | 19 |
Days Traded at Discount | 90 | 19 | 24 | 44 |