Fund Name:
The Emerging Markets Internet & Ecommerce ETF
Data as of 11/28/2023
Primary Exchange
NYSE
Fund Inception
11/12/2014
Ticker
EMQQ
Gross Expense Ratio
0.86%
CUSIP
301505889
Shares Outstanding
14,500,000
Net Assets
$455,713,028
Median 30-day Bid/Ask Spread
0.17%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $31.43 | Closing Price | $31.2800 |
Daily Change | $0.53 | Daily Change | $0.5000 |
Daily Change (%) | 1.72% | Daily Change (%) | 1.62% |
Premium Discount
NAV | Market Price | Premium/Discount |
31.43 | 31.2800 | -0.1500 |
Month End as of 10/31/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -4.62% | -15.34% | -5.41% | 12.46% | 24.60% | -19.73% | 0.56% | 1.32% |
Closing Price | -3.91% | -16.06% | -5.05% | 12.14% | 23.65% | -19.88% | 0.54% | 1.28% |
Calendar Quarter End as of 09/30/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -4.63% | 1.06% | -0.84% | 17.90% | 11.08% | -16.94% | -1.22% | 1.87% |
Closing Price | -5.47% | 0.07% | -1.18% | 16.70% | 10.24% | -17.42% | -1.43% | 1.75% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or,
if the official closing price isn’t available, the midpoint between the national best bid and national
best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market
price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices
as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you
traded shares at other times. Brokerage commissions will reduce returns.
Holdings as of 11/28/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
PINDUODUO INC | PDD | BBG00LBLDDR2 | 491180 | 68,274,020.00 | 14.98% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 811492 | 33,259,745.47 | 7.30% |
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 20351 | 32,339,570.59 | 7.10% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 1074659 | 30,874,102.85 | 6.77% |
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 3224708 | 30,746,754.19 | 6.75% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1949379 | 25,749,064.81 | 5.65% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 843480 | 19,189,175.41 | 4.21% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 99830 | 18,401,350.30 | 4.04% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 1033904 | 15,910,703.02 | 3.49% |
JD.COM INC – CL A | 9618 HK | BBG006GX54X6 | 1074194 | 14,918,978.46 | 3.27% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 122766 | 10,498,937.27 | 2.30% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 64463 | 10,339,392.83 | 2.27% |
SEA LTD | SE | BBG00HTBWMG5 | 234637 | 9,319,781.64 | 2.05% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 90508 | 8,869,784.00 | 1.95% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 238961 | 8,427,283.98 | 1.85% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 519712 | 8,356,968.96 | 1.83% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 1125600 | 8,126,815.26 | 1.78% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 984116 | 7,971,339.60 | 1.75% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 133571 | 5,275,935.77 | 1.16% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 827442 | 4,355,907.32 | 0.96% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 200900 | 4,295,684.34 | 0.94% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 232212 | 3,815,243.16 | 0.84% |
XP INC | XP | BBG00QVJYGM9 | 157225 | 3,693,215.25 | 0.81% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 382817 | 3,215,662.80 | 0.71% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 2343742 | 3,200,214.05 | 0.70% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 1102630 | 2,994,589.28 | 0.66% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 395083 | 2,943,368.35 | 0.65% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 81907 | 2,714,463.42 | 0.60% |
KANZHUN LTD | BZ | BBG01163M5L4 | 158240 | 2,610,960.00 | 0.57% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 795769 | 2,427,095.45 | 0.53% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 462050 | 2,364,230.30 | 0.52% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 371492100 | 2,190,202.86 | 0.48% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 38673 | 2,160,273.78 | 0.47% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 1190000 | 1,794,660.03 | 0.39% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 31423 | 1,715,481.36 | 0.38% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 111921 | 1,667,622.90 | 0.37% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 72210 | 1,467,977.89 | 0.32% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 7201 | 1,475,044.45 | 0.32% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 191778 | 1,412,620.06 | 0.31% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 106796 | 1,428,457.10 | 0.31% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 416200 | 1,390,393.44 | 0.31% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 2182000 | 1,303,972.92 | 0.29% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 62336 | 1,214,928.64 | 0.27% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 137494 | 1,149,526.14 | 0.25% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 26887 | 1,127,640.78 | 0.25% |
IQIYI INC | IQ | BBG00K6DZBD3 | 238491 | 1,106,598.24 | 0.24% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 168010 | 1,098,043.31 | 0.24% |
QIFU TECHNOLOGY INC | QFIN | BBG00MDY4KL0 | 65270 | 1,030,613.30 | 0.23% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 547600 | 1,014,048.06 | 0.22% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 468948 | 952,595.68 | 0.21% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 92829 | 914,365.65 | 0.20% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 94546 | 929,308.83 | 0.20% |
LUFAX HOLDING LTD | LU | BBG00XS6QZN2 | 1047820 | 882,893.13 | 0.19% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 53768 | 869,761.39 | 0.19% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 29406 | 804,617.69 | 0.18% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 319200 | 814,598.99 | 0.18% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 72586 | 773,945.84 | 0.17% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 130178 | 710,446.03 | 0.16% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 179800 | 626,018.88 | 0.14% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 2640799 | 623,133.47 | 0.14% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 33194 | 589,857.38 | 0.13% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 351039 | 608,414.95 | 0.13% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 14522 | 534,819.07 | 0.12% |
PING AN HEALTHCARE AND TECHNOL | 1833 HK | BBG00JX67HW8 | 237200 | 551,189.31 | 0.12% |
KINGSOFT CLOUD HOLDINGS LTD | KC | BBG00R6T4PQ2 | 115918 | 520,471.82 | 0.11% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 1317600 | 514,401.96 | 0.11% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 141450 | 521,460.68 | 0.11% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 2329300 | 460,276.32 | 0.10% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 67874 | 451,362.10 | 0.10% |
MEITU INC | 1357 HK | BBG006RC9W64 | 1029000 | 443,386.60 | 0.10% |
WEIBO CORP-CLASS A | 9898 HK | BBG0069KVRP1 | 38380 | 460,197.75 | 0.10% |
WEIMOB INC | 2013 HK | BBG00MYZ1RL2 | 1005000 | 443,355.82 | 0.10% |
ALIBABA PICTURES GROUP LTD | 1060 HK | BBG000BKNY20 | 5590000 | 394,277.87 | 0.09% |
DADA NEXUS LTD | DADA | BBG00TSYD7Q3 | 114144 | 404,069.76 | 0.09% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 12475 | 387,711.96 | 0.09% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 11026 | 395,459.84 | 0.09% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 16754 | 353,547.34 | 0.08% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 22548 | 300,991.70 | 0.07% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 23832400 | 314,986.04 | 0.07% |
CCC SA | CCC PW | BBG000QLNJN2 | 23616 | 305,286.42 | 0.07% |
FINVOLUTION GROUP | FINV | BBG00HZ6P0P5 | 76066 | 335,451.06 | 0.07% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 230600 | 305,148.05 | 0.07% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 31045 | 309,672.42 | 0.07% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 37210 | 298,282.73 | 0.07% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 29534 | 324,189.64 | 0.07% |
UP FINTECH HOLDING LTD – ADR | TIGR | BBG00NG4GW96 | 67757 | 304,228.93 | 0.07% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 4702 | 269,682.62 | 0.06% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 32378 | 272,679.33 | 0.06% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 12158 | 245,834.76 | 0.05% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 11903 | 218,597.46 | 0.05% |
XD INC | 2400 HK | BBG00QTN1L39 | 121600 | 218,629.87 | 0.05% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 3650 | 180,003.09 | 0.04% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 25518 | 202,357.74 | 0.04% |
GAMANIA DIGITAL ENTERTAINMEN | 6180 TT | BBG000HWZPG9 | 90000 | 204,506.45 | 0.04% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 46034 | 172,627.50 | 0.04% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 157100 | 195,297.63 | 0.04% |
MAOYAN ENTERTAINMENT | 1896 HK | BBG00N539Q91 | 165800 | 204,544.36 | 0.04% |
NETDRAGON WEBSOFT INC | 777 HK | BBG000R5QJT7 | 112500 | 202,557.13 | 0.04% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 60670 | 178,663.85 | 0.04% |
VNET GROUP INC | VNET | BBG001M32Y18 | 58924 | 167,344.16 | 0.04% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 3634 | 141,573.47 | 0.03% |
DINGDONG CAYMAN LTD -SPN ADR | DDL | BBG011C8VDY5 | 65522 | 152,011.04 | 0.03% |
HUYA INC-ADR | HUYA | BBG00KK4Q8G1 | 41183 | 138,786.71 | 0.03% |
IDREAMSKY TECHNOLOGY HOLDINGS LIMITED | 1119 HK | BBG00MP288F7 | 344400 | 117,040.70 | 0.03% |
LEXINFINTECH HOLDINGS LTD | LX | BBG00J7KGQN6 | 66444 | 124,914.72 | 0.03% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 14693 | 140,788.36 | 0.03% |
NHN CORP | 181710 KS | BBG00474MYX0 | 6453 | 114,225.63 | 0.03% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 157000 | 130,008.01 | 0.03% |
YEAHKA LTD | 9923 HK | BBG00TZ5C397 | 84400 | 154,560.52 | 0.03% |
YIDU TECH INC | 2158 HK | BBG00YQ81374 | 213700 | 126,063.76 | 0.03% |
AGORA INC-ADR | API | BBG00V9VKFB5 | 39429 | 106,064.01 | 0.02% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 556560 | 110,852.90 | 0.02% |
CHINA YOUZAN LTD | 8083 HK | BBG000CJJB72 | 7004000 | 99,700.43 | 0.02% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 200556 | 93,968.80 | 0.02% |
NEOWIZ | 095660 KS | BBG000QY1380 | 5526 | 113,834.66 | 0.02% |
PC HOME ONLINE INC | 8044 TT | BBG000DCXLY8 | 66000 | 91,870.59 | 0.02% |
EBIX INC | EBIX | BBG000DWJZM2 | 11080 | 48,419.60 | 0.01% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 25106 | 251.06 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 125832 | 1,258.32 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 89202 | 892.02 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
YANDEX NV-A | YNDX | BBG001NVJ6W4 | 224241 | 2,242.41 | 0.00% |
CASH & OTHER | -195242 | -195,242.87 | -0.04% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
Premium Discount Table
Calendar Year 2022 | First Quarter 2023 | Second Quarter 2023 | Third Quarter 2023 | |
---|---|---|---|---|
Days Traded at Nav | 2 | 1 | 1 | 0 |
Days Traded at Premium | 93 | 32 | 17 | 17 |
Days Traded at Discount | 156 | 29 | 44 | 46 |