Fund Name:
The Emerging Markets Internet & Ecommerce ETF
Data as of 03/24/2023
Primary Exchange
NYSE NYSE
Fund Inception
11/12/2014
Ticker
EMQQ
Gross Expense Ratio
0.86%
CUSIP
301505889
Shares Outstanding
17,900,000
Net Assets
$553,285,567
Median 30-day Bid/Ask Spread
0.19%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $30.91 | Closing Price | $30.8500 |
Daily Change | $-0.19 | Daily Change | $-0.1300 |
Daily Change (%) | -0.61% | Daily Change (%) | -0.42% |
Premium Discount
NAV | Market Price | Premium/Discount |
30.91 | 30.8500 | -0.0600 |
Month End as of 02/28/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -10.67% | 4.01% | 1.50% | 20.68% | -16.08% | -4.13% | -5.34% | 2.29% |
Closing Price | -10.83% | 2.43% | 2.19% | 20.68% | -16.19% | -4.34% | -5.29% | 2.29% |
Calendar Quarter End as of 12/31/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 2.46% | 12.01% | -30.35% | 18.90% | -30.35% | -5.23% | -4.38% | 2.15% |
Closing Price | 0.24% | 11.56% | -30.70% | 18.09% | -30.70% | -5.45% | -4.54% | 2.06% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or,
if the official closing price isn’t available, the midpoint between the national best bid and national
best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market
price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices
as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you
traded shares at other times. Brokerage commissions will reduce returns.
Holdings as of 03/24/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 1135992 | 54,529,699.94 | 9.86% |
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 3826408 | 41,580,264.52 | 7.52% |
PROSUS NV | PRX NA | BBG00NQKSQ26 | 405732 | 30,872,574.29 | 5.58% |
PINDUODUO INC | PDD | BBG00LBLDDR2 | 413675 | 30,595,403.00 | 5.53% |
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 25244 | 29,971,696.32 | 5.42% |
RELIANCE INDUSTRIES LTD ORD | RIL IN | BBG000BKVP93 | 1089724 | 29,111,276.15 | 5.26% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1609079 | 28,739,047.84 | 5.19% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 1363804 | 26,825,399.39 | 4.85% |
SEA LTD | SE | BBG00HTBWMG5 | 311763 | 25,683,035.94 | 4.64% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 134059 | 24,579,833.06 | 4.44% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 1226580 | 22,032,406.33 | 3.98% |
JD.COM INC – CL A | 9618 HK | BBG006GX54X6 | 1024544 | 20,726,599.39 | 3.75% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 86102 | 13,470,587.55 | 2.43% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 340361 | 12,747,765.39 | 2.30% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 630672 | 9,642,974.88 | 1.74% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 1327200 | 9,620,454.28 | 1.74% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 117439 | 8,608,278.70 | 1.56% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 179559 | 8,517,729.05 | 1.54% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 1102942 | 6,941,072.24 | 1.25% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 271300 | 6,219,952.54 | 1.12% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 340852 | 5,126,414.08 | 0.93% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 617000 | 5,073,741.67 | 0.92% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 1218625 | 5,081,666.25 | 0.92% |
KANZHUN LTD | BZ | BBG01163M5L4 | 211281 | 4,138,994.79 | 0.75% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 525221 | 4,023,192.86 | 0.73% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 558202 | 3,946,488.14 | 0.71% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 487302800 | 3,697,777.76 | 0.67% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 108707 | 3,479,466.37 | 0.63% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 136256 | 3,304,985.21 | 0.60% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 160108 | 3,067,700.70 | 0.55% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 1066042 | 2,856,992.56 | 0.52% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 9619 | 2,809,118.09 | 0.51% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 1592000 | 2,770,388.68 | 0.50% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 578000 | 2,724,435.33 | 0.49% |
LUFAX HOLDING LTD | LU | BBG00XS6QZN2 | 1398356 | 2,726,794.20 | 0.49% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 48453 | 2,387,763.84 | 0.43% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 2882000 | 2,342,402.89 | 0.42% |
XP INC | XP | BBG00QVJYGM9 | 199495 | 2,178,485.40 | 0.39% |
KRAFTON INC | 259960 KS | BBG00FWX8WX3 | 15900 | 2,125,159.35 | 0.38% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 41861 | 1,764,048.34 | 0.32% |
IQIYI INC | IQ | BBG00K6DZBD3 | 237815 | 1,626,654.60 | 0.29% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 2585393 | 1,587,731.69 | 0.29% |
360 DIGITECH INC -ADR | QFIN | BBG00MDY4KL0 | 84265 | 1,524,353.85 | 0.28% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 256710 | 1,532,619.00 | 0.28% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 714400 | 1,552,628.00 | 0.28% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 423900 | 1,360,852.01 | 0.25% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 149712 | 1,338,425.28 | 0.24% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 242000 | 1,291,743.63 | 0.23% |
DADA NEXUS LTD | DADA | BBG00TSYD7Q3 | 154087 | 1,260,431.66 | 0.23% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 189146 | 1,250,357.55 | 0.23% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 41880 | 1,229,552.70 | 0.22% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 159597 | 1,161,136.45 | 0.21% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 1762400 | 1,084,729.51 | 0.20% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 39338 | 998,469.93 | 0.18% |
KINGSOFT CLOUD HOLDINGS LTD | KC | BBG00R6T4PQ2 | 145850 | 917,396.50 | 0.17% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 121646 | 959,786.94 | 0.17% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 36851 | 887,003.57 | 0.16% |
MEITU INC | 1357 HK | BBG006RC9W64 | 2303500 | 859,810.57 | 0.16% |
PING AN HEALTHCARE AND TECHNOL | 1833 HK | BBG00JX67HW8 | 303300 | 865,500.59 | 0.16% |
WEIMOB INC | 2013 HK | BBG00MYZ1RL2 | 1179000 | 859,125.83 | 0.16% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 3012799 | 813,678.72 | 0.15% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 96620 | 804,844.60 | 0.15% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 468245 | 811,574.52 | 0.15% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 118525 | 831,638.41 | 0.15% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 49349 | 758,494.13 | 0.14% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 475244 | 793,165.75 | 0.14% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 93580 | 702,846.35 | 0.13% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 21169 | 673,823.00 | 0.12% |
NETMARBLE CORP | 251270 KS | BBG0067TSV79 | 13121 | 648,776.61 | 0.12% |
PEARLABYSS CORP. | 263750 KS | BBG00H5D9CR3 | 17203 | 614,701.39 | 0.11% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 58803 | 568,129.26 | 0.10% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 12946 | 575,111.06 | 0.10% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 3116300 | 489,395.84 | 0.09% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 305600 | 481,003.07 | 0.09% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 8403 | 507,060.77 | 0.09% |
XD INC | 2400 HK | BBG00QTN1L39 | 146400 | 497,965.53 | 0.09% |
ALIBABA PICTURES GROUP LTD | 1060 HK | BBG000BKNY20 | 7100000 | 452,246.58 | 0.08% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 6274 | 420,254.03 | 0.08% |
FINVOLUTION GROUP | FINV | BBG00HZ6P0P5 | 103618 | 413,435.82 | 0.07% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 30103 | 346,776.92 | 0.06% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 22860 | 313,743.37 | 0.06% |
DINGDONG CAYMAN LTD -SPN ADR | DDL | BBG011C8VDY5 | 88225 | 318,492.25 | 0.06% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 4855 | 298,573.03 | 0.05% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 18022800 | 280,658.58 | 0.05% |
CHINA YOUZAN LTD | 8083 HK | BBG000CJJB72 | 9372000 | 292,513.09 | 0.05% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 4964 | 266,541.51 | 0.05% |
GAMANIA DIGITAL ENTERTAINMEN | 6180 TT | BBG000HWZPG9 | 118000 | 289,279.54 | 0.05% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 49642 | 261,041.64 | 0.05% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 173813 | 271,256.78 | 0.05% |
MAOYAN ENTERTAINMENT | 1896 HK | BBG00N539Q91 | 215600 | 251,863.38 | 0.05% |
NETDRAGON WEBSOFT INC | 777 HK | BBG000R5QJT7 | 137000 | 292,859.60 | 0.05% |
SOHU.COM INC | SOHU | BBG00L2DB535 | 20653 | 281,293.86 | 0.05% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 40342 | 263,594.72 | 0.05% |
UP FINTECH HOLDING LTD – ADR | TIGR | BBG00NG4GW96 | 89799 | 278,376.90 | 0.05% |
VNET GROUP INC | VNET | BBG001M32Y18 | 80725 | 256,301.88 | 0.05% |
YEAHKA LTD | 9923 HK | BBG00TZ5C397 | 100000 | 294,278.76 | 0.05% |
YIDU TECH INC | 2158 HK | BBG00YQ81374 | 250100 | 266,040.10 | 0.05% |
AGORA INC-ADR | API | BBG00V9VKFB5 | 58158 | 199,481.94 | 0.04% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 37253 | 217,557.52 | 0.04% |
DOUYU INTERNATIONAL HOLDINGS LTD | DOYU | BBG00NZ6JPK9 | 194211 | 217,516.32 | 0.04% |
FAWRY FOR BANKING & PAYMENT | FWRY EY | BBG00BDZ53B9 | 1326395 | 215,914.78 | 0.04% |
IDREAMSKY TECHNOLOGY HOLDINGS LIMITED | 1119 HK | BBG00MP288F7 | 442000 | 216,785.35 | 0.04% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 43321 | 211,546.15 | 0.04% |
LEXINFINTECH HOLDINGS LTD | LX | BBG00J7KGQN6 | 83789 | 198,579.93 | 0.04% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 223600 | 200,681.42 | 0.04% |
NEOWIZ | 095660 KS | BBG000QY1380 | 7492 | 241,658.75 | 0.04% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 208700 | 235,428.27 | 0.04% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 14759 | 235,433.57 | 0.04% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 7161 | 199,124.44 | 0.04% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 74289 | 212,720.39 | 0.04% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 16979 | 180,147.19 | 0.03% |
ARCO PLATFORM LTD | ARCE | BBG00LV0Z3L0 | 14665 | 187,272.05 | 0.03% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 713048 | 162,967.58 | 0.03% |
CCC SA | CCC PW | BBG000QLNJN2 | 22984 | 187,408.12 | 0.03% |
EBIX INC | EBIX | BBG000DWJZM2 | 14901 | 191,775.87 | 0.03% |
HUYA INC-ADR | HUYA | BBG00KK4Q8G1 | 53309 | 182,316.78 | 0.03% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 61121 | 186,419.05 | 0.03% |
MOTILAL OSWAL FINANCIAL SERV | MOFS IN | BBG000R3TSQ2 | 21855 | 148,020.83 | 0.03% |
NHN CORP | 181710 KS | BBG00474MYX0 | 8813 | 184,178.66 | 0.03% |
PC HOME ONLINE INC | 8044 TT | BBG000DCXLY8 | 80000 | 165,543.60 | 0.03% |
CVC BRASIL OPERADORA E AGENCIA | CVCB3 BZ | BBG000Q51034 | 170275 | 100,908.03 | 0.02% |
DANAL CO LTD | 064260 KS | BBG000PTY037 | 33098 | 128,878.53 | 0.02% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 267107 | 131,163.01 | 0.02% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 19428 | 120,452.95 | 0.02% |
VTEX -CLASS A | VTEX | BBG011M1L5H6 | 33843 | 124,542.24 | 0.02% |
FIRE ROCK HOLDINGS LTD | 1909 HK | BBG00C18GCB8 | 1092000 | 1,391.14 | 0.00% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 25106 | 251.06 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 125832 | 1,258.32 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 89202 | 892.02 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
YANDEX NV CLASS A | YNDX | BBG001NVJ6W4 | 224241 | 2,242.41 | 0.00% |
CASH & OTHER | 321927 | 321,927.09 | 0.06% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
Premium Discount Table
Calendar Year 2021 | Calendar Year 2022 | First Quarter 2023 | |
---|---|---|---|
Days Traded at Nav | 1 | 2 | 0 |
Days Traded at Premium | 162 | 99 | 0 |
Days Traded at Discount | 90 | 87 | 0 |