Fund Name:
The Emerging Markets Internet ETF
Data as of 09/12/2024
Primary Exchange
NYSE
Fund Inception
11/12/2014
Ticker
EMQQ
Gross Expense Ratio
0.86%
CUSIP
301505889
Shares Outstanding
10,600,000
Net Assets
$364,116,900
Median 30-day Bid/Ask Spread
0.18%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $34.35 | Closing Price | $34.3600 |
Daily Change | $0.62 | Daily Change | $0.4700 |
Daily Change (%) | 1.84% | Daily Change (%) | 1.39% |
Premium Discount
NAV | Market Price | Premium/Discount |
34.35 | 34.3600 | 0.0100 |
Month End as of 08/31/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 4.63% | 1.99% | 11.06% | 37.58% | 11.29% | -13.54% | 1.84% | 3.31% |
Closing Price | 4.83% | 1.27% | 11.20% | 37.19% | 11.13% | -13.54% | 1.86% | 3.28% |
Calendar Quarter End as of 06/30/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -0.77% | 6.47% | 8.05% | 33.85% | 14.73% | -18.93% | 1.27% | 3.07% |
Closing Price | -1.89% | 6.00% | 7.72% | 32.91% | 13.96% | -19.17% | 1.14% | 3.00% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or,
if the official closing price isn’t available, the midpoint between the national best bid and national
best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market
price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices
as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you
traded shares at other times. Brokerage commissions will reduce returns.
Holdings as of 09/12/2024
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 16394 | 35,084,799.40 | 9.64% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 827767 | 29,173,239.02 | 8.01% |
ALIBABA GROUP HOLDING LTD | 9988 HK | BBG000NZ2MN0 | 2352798 | 25,086,541.71 | 6.89% |
TENCENT HOLDINGS LTD | 700 HK | BBG000BJ35F4 | 489692 | 23,382,916.94 | 6.42% |
MEITUAN | 3690 HK | BBG00LLV9WV7 | 1459179 | 22,870,092.16 | 6.28% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 1490946 | 21,633,626.46 | 5.94% |
SEA LTD | SE | BBG00HTBWMG5 | 258694 | 20,467,869.28 | 5.62% |
PINDUODUO INC | PDD | BBG00LBLDDR2 | 150341 | 14,632,689.53 | 4.02% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 573036 | 13,580,953.20 | 3.73% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 135257 | 11,964,449.15 | 3.29% |
KASPI.KZ JSC SPONSORED ADS | KSPI | BBG00NNN9QQ8 | 95206 | 11,888,373.22 | 3.26% |
NASPERS LTD-N SHS | NPN SJ | BBG000CTYB00 | 49646 | 9,764,840.47 | 2.68% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 2852456 | 9,643,348.67 | 2.65% |
JD.COM INC – CL A | 9618 HK | BBG006GX54X6 | 709744 | 9,495,876.46 | 2.61% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 69389 | 8,292,989.73 | 2.28% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 496380 | 7,703,556.02 | 2.12% |
TRIP.COM-S ORD | 9961 HK | BBG000DTJJJ9 | 157561 | 7,434,732.38 | 2.04% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 643604 | 6,730,413.09 | 1.85% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 1606129 | 6,690,271.64 | 1.84% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 149210 | 3,939,924.18 | 1.08% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 200600 | 3,878,426.19 | 1.07% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 1099817 | 3,794,368.65 | 1.04% |
KUAISHOU TECHNOLOGY | 1024 HK | BBG00YYT9BC7 | 737700 | 3,672,853.74 | 1.01% |
XP INC | XP | BBG00QVJYGM9 | 176898 | 3,288,533.82 | 0.90% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 34460 | 3,196,084.08 | 0.88% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 147537 | 3,184,801.62 | 0.87% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 31013 | 3,139,445.99 | 0.86% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 94135 | 2,883,910.63 | 0.79% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 285673 | 2,738,009.33 | 0.75% |
KE HOLDINGS INC | 2423 HK | BBG0178BHH77 | 582542 | 2,721,182.08 | 0.75% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | BBG00LDC5RK5 | 240969 | 2,349,447.75 | 0.65% |
FULL TRUCK ALLIANCE -SPN ADR | YMM | BBG01186DLS3 | 236343 | 1,696,942.74 | 0.47% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 104854 | 1,640,852.51 | 0.45% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 413415900 | 1,607,579.65 | 0.44% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 128607 | 1,530,423.30 | 0.42% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 185635 | 1,479,973.59 | 0.41% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 32227 | 1,392,852.72 | 0.38% |
FUTU HOLDINGS LTD-ADR | FUTU | BBG00MYXW4R8 | 24270 | 1,382,419.20 | 0.38% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 526797 | 1,302,873.95 | 0.36% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 78912 | 1,230,740.40 | 0.34% |
VIPSHOP HOLDINGS LTD | VIPS | BBG002NLDLV8 | 94391 | 1,209,148.71 | 0.33% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 8518 | 1,139,550.92 | 0.31% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 143036 | 1,134,391.88 | 0.31% |
KANZHUN LTD | BZ | BBG01163M5L4 | 93104 | 1,128,420.48 | 0.31% |
QIFU TECHNOLOGY INC | QFIN | BBG00MDY4KL0 | 40832 | 1,017,125.12 | 0.28% |
CCC SA | CCC PW | BBG000QLNJN2 | 25713 | 989,088.94 | 0.27% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 371501 | 957,858.88 | 0.26% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 81986 | 917,423.34 | 0.25% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 101191 | 915,778.55 | 0.25% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 143091 | 865,324.55 | 0.24% |
JD HEALTH INTERNATIONAL INC | 6618 HK | BBG00XNNHT09 | 287000 | 851,462.88 | 0.23% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 120033 | 842,648.85 | 0.23% |
KINGSOFT CORP LTD | 3888 HK | BBG000TF4XD3 | 255600 | 684,604.84 | 0.19% |
MOMO.COM INC | 8454 TT | BBG001MC17X3 | 57506 | 679,230.59 | 0.19% |
TONGCHENG TRAVEL HOLDINGS LTD | 780 HK | BBG00MF1HGY1 | 336800 | 625,853.83 | 0.17% |
KINGDEE INTERNATIONAL SFTWR | 268 HK | BBG000FQH854 | 811000 | 609,047.69 | 0.17% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 18840 | 541,175.01 | 0.15% |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | 241 HK | BBG000BDZHN7 | 1408000 | 510,648.33 | 0.14% |
CHINA RUYI HOLDINGS LTD | 136 HK | BBG000BD5W84 | 1700799 | 444,647.63 | 0.12% |
CHINA LITERATURE LTD | 772 HK | BBG00H2QMPC9 | 109800 | 350,376.13 | 0.10% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 173520 | 342,791.83 | 0.09% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 27656 | 341,828.16 | 0.09% |
ZHONGAN ONLINE P&C INSURANCE C | 6060 HK | BBG0058ZKDS1 | 236700 | 288,780.61 | 0.08% |
IQIYI INC | IQ | BBG00K6DZBD3 | 129481 | 257,667.19 | 0.07% |
HELLO GROUP INC | MOMO | BBG007HTCQT0 | 40306 | 253,524.74 | 0.07% |
MEITU INC | 1357 HK | BBG006RC9W64 | 765000 | 210,781.61 | 0.06% |
NEBIUS GROUP NV | NBIS | BBG001NVJ6W4 | 224241 | 2,242.41 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 125832 | 1,258.32 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 117354 | 1,173.54 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 89202 | 892.02 | 0.00% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 25106 | 251.06 | 0.00% |
PHOENIX TREE HOLDINGS LTD | DNK | BBG00QQ109W6 | 179833 | 0.00 | 0.00% |
CASH & OTHER | Cash-USD | BBG0013HGBT3 | -1571323 | -1,571,323.11 | -0.43% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.244936 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.1135 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/24/2019 | 12/26/2019 | 12/31/2019 | 0.454931 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.114595 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.139395 |
December | 12/26/2017 | 12/27/2017 | 12/29/2017 | 0.10334 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/20/2016 | 12/22/2016 | 12/23/2016 | 0.171373 |
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/16/2015 | 12/18/2015 | 12/21/2015 | 0.019234 |
Premium Discount Table
Calendar Year 2023 | First Quarter 2024 | Second Quarter 2024 | Third Quarter 2024 | |
---|---|---|---|---|
Days Traded at Nav | 3 | 1 | 0 | – |
Days Traded at Premium | 89 | 17 | 24 | – |
Days Traded at Discount | 158 | 43 | 39 | – |